Polina Gorushkina [20000]
Details
| First name: | Polina |
|---|---|
| Last name: | Gorushkina |
| Birth name: | Gorushkina |
| Nickname: | |
| Previous Names: | Pro |
| Transliteral: |
Polina Gorushkina |
| WSDC-ID: | 20000 |
| Allowed Divisions: | NOV,INT |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 36 | |
| Points Follower | 100.00% | 36 |
| Points Last 3 years | 21 | |
| Timeframe | 2years | December 2020 - December 2022 |
| Wins | 14.29% | 1 |
| Placements | 57.14% | 4 |
| Finals | 1.00x | 7 |
| Events | 1.75x | 7 |
| Unique Events | 4 | |
Intermediate | ||
| Points | 20.00% | 6 |
| Points Follower | 100.00% | 6 |
| Points Last 3 years | 6 | |
| Timeframe | December 2022 - December 2022 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Novice | ||
| Points | 187.50% | 30 |
| Points Follower | 100.00% | 30 |
| Points Last 3 years | 15 | |
| Timeframe | 1year 11months | December 2020 - November 2022 |
| Wins | 16.67% | 1 |
| Placements | 50.00% | 3 |
| Finals | 1.00x | 6 |
| Events | 1.50x | 6 |
| Unique Events | 4 | |
Polina Gorushkina is allowed to dance as a leader in the following divisions:
Novice
Novice
Polina Gorushkina is allowed to dance as a follower in the following divisions:
Intermediate
Intermediate
Intermediate: 6 of 30 total points
| F | Moscow, Russia - December 2022 Partner: Aleksey Artemiev | 3rd | 6 |
| TOTAL: | 6 | ||
Novice: 30 of 16 total points
| F | Moscow, Russia - November 2022 Partner: Anna Danilova | 1st | 15 |
| F | St.Petersburg, Russia - July 2022 Partner: Ilya Kramarenko | 5th | 6 |
| F | St. Petersburg, Russia - February 2022 Partner: Maksim Zaidov | 5th | 6 |
| F | Moscow, Russia - December 2021 | Final | 1 |
| F | Moscow, Russia - October 2021 | Final | 1 |
| F | Moscow, Russia - December 2020 | Final | 1 |
| TOTAL: | 30 | ||
Polina Gorushkina